Nottinghamshire Orienteering Club
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 30 Jun 24 | Trent University - Clifton Campus |
| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
| 22 Dec 24 | Walesby Forest |
| 26 Jan 25 | Burntstump Country Park |
| 23 Feb 25 | Clumber Park |
Return to class index
Goto previous class MSV55, classes on course 4: WSV55
Splits for course 4
Goto previous class MSV55, classes on course 4: WSV55
Splits for course 4
Results for Class MUV65
Length 3.5km, 16 controls (course 4)
1 Stephen Martin (M65) LEI 26:36 7.6 m/km
2 Anthony Horn (M45) BOF 27:14 7.8
3 Adrian Pickles (M65) WRE 27:55 8.0
4 Paul Morris (M65) NOC 28:56 8.3
5 Paul Bradbury (M65) SYO 29:03 8.3
6 Ian Ditchfield (M65) MV 29:29 8.4
7 Paul Turner (M65) SELOC 29:41 8.5
8 Andrew Kelly (M65) CLARO 29:46 8.5
9 Graham Johnson (M65) DVO 30:40 8.8
10 Maurice Calvert (M65) AIRE 31:19 8.9
11 John Hurley (M65) DVO 31:56 9.1
12 Robert Parkinson (M65) NOC 32:58 9.4
13 Andrew Wallace (M65) NOC 35:27 10.1
14 John Hopper (M70) DVO 36:35 10.5
15 Peter Hayes (M65) MDOC 38:28 11.0
16 Brian Denness (M70) DVO 40:12 11.5
17 Stuart Swalwell (M70) DVO 40:31 11.6
18 Robert Haskins (M70) LEI 40:53 11.7
19 Gerry Spalton (M75) OD 40:59 11.7
20 Ian Wells (M70) 41:02 11.7
21 Colin Drury (M75) SYO 41:50 12.0
22 Stephen Round (M70) SELOC 42:23 12.1
23 Martin Wheeler (M70) LOG 44:13 12.6
24 Alan Barclay-Devine (M70)NOC 48:56 14.0
25 Philip May (M70) OD 50:30 14.4
26 Neal Blatherwick (M70) DVO 57:42 16.5
27 John Purkis (M70) SYO 61:39 17.6
mp David Lefevre (M65) DFOK 55:58
mp Peter Dargue (M70) LEI 84:33
Lester Evans (M70) DVO rtd
Return to Top, class index
Goto previous class MSV55, classes on course 4: WSV55
Splits for course 4
Results service provided by MERCS